| Date/Hour | 24.08 | 25.08 | 26.08 | 27.08 | 28.08 | 29.08 |
| 09.00 | Plenary S.Turnau | Plenary Maarten Dolk | Plenary D. Tirosh, P. Tssamir | Working Seminar | Seminar presentation | |
| 09.30 | ||||||
| 10.00 | Registration | Coffee | ||||
| 10.15 | Coffee | Coffee | Coffee | |||
| 10.30 | Coffee | Seminar presentation | ||||
| 11.00 | Working Seminar | Working Seminar | Working Seminar | Research Reports | ||
| 11.30 | Closing Ceremony | |||||
| 12.00 | ||||||
| 12.30 | Lunch | Lunch | Lunch | Lunch | Lunch | |
| 13.00 | Time for individual Meetings | Excursion | Time for individual Meetings | Time for individual Meetings | Departure | |
| 13.30 | ||||||
| 14.00 | Coffee | Research Reports | ||||
| 14.30 | Research Reports | Research Reports | ||||
| 15.00 | Open ceremony | |||||
| 15.30 | Coffee | |||||
| 16.00 | Plenary P.Scherer G.Krauthausen | Coffee | Coffee | Workshops | ||
| 16.30 | Workshops | Workshops | ||||
| 17.00 | ||||||
| 17.30 | ||||||
| 18.00 | Dinner | |||||
| 18.30 | Dinner | Dinner | Social Evening Music, Campfire | |||
| 19.00 | Reception, Dinner | Conference, Dinner, Dance | Social Evening | |||
| 19.30 | ||||||
| 20.00 | ||||||
| 22.00 | ||||||
| 23.00 |